The wall 18 carriers · read October 2026
Eighteen carriers, copied figure by figure.
Where an airline publishes a box, it is printed here in centimetres. Where it publishes nothing, the cell stays empty on purpose — a made-up number would be worse than a blank one.
| Airline | Under-seat box | Locker box | Locker weight | In the carrier’s own words |
|---|---|---|---|---|
| QFQantas | 40 × 30 × 20 cm | 56 × 36 × 23 cm | 7 kg | Seven kilos with the small item included on overseas fares; flights inside Australia get 10 kg. |
| VAVirgin Australia | 45 × 33 × 20 cm | 56 × 36 × 23 cm | 8 kg | One bag at 8 kg since February 2026. Economy X and Business double it across two pieces. |
| JQJetstar | 40 × 30 × 20 cm | 56 × 36 × 23 cm | 7 kg | Priority Carry-on opens the locker; the 7 kg counts both pieces together. |
| ZLRex | — | 56 × 36 × 23 cm | 7 kg | Saab turboprops cut the main bag to 48 by 34 by 23; the 737 fleet accepts the full frame. |
| NZAir New Zealand | — | 55 × 40 × 23 cm | 7 kg | Economy carries 7 kg in a single piece, premium cabins 14 kg over two, total length capped at 118 cm. |
| SQSingapore Airlines | — | 56 × 36 × 23 cm | 7 kg | Main bag and small item share 7 kg between them. |
| EKEmirates | 45 × 35 × 20 cm | 55 × 38 × 22 cm | 7 kg | One 7 kg piece in Economy; Business and First add a second piece of the same weight. |
| QRQatar Airways | — | 50 × 37 × 25 cm | 7 kg | Economy takes one 7 kg piece; Business and First take two and 15 kg together. |
| CXCathay Pacific | — | 56 × 36 × 23 cm | 7 kg | Seven kilos in Economy; the premium cabins bring a second piece into play. |
| FJFiji Airways | — | 55 × 35 × 23 cm | 7 kg | A single 7 kg piece, with Business adding one more of the same size. |
| TGThai Airways | — | 56 × 45 × 25 cm | 7 kg | One piece at 7 kg in a frame that is wide on length and strict on weight. |
| MHMalaysia Airlines | — | 56 × 36 × 23 cm | 7 kg | Main bag and personal item share the 7 kg limit. |
| TRScoot | 40 × 30 × 20 cm | 54 × 38 × 23 cm | 10 kg | Standard fares hold 7 kg; ScootPlus lifts the ceiling to 10 kg. |
| NHANA | — | 55 × 40 × 25 cm | 10 kg | Ten kilos in Economy, one of the more generous ceilings on the Australia run. |
| UAUnited Airlines | 43 × 25 × 22 cm | 56 × 35 × 22 cm | sizer only | No weight ceiling is published; the bag has to pass the airport sizer instead. |
| DLDelta Air Lines | — | 56 × 35 × 23 cm | sizer only | Weight is not capped, so the sizer at the gate has the final word. |
| ACAir Canada | 43 × 33 × 16 cm | 55 × 40 × 23 cm | 10 kg | Ten kilos on international routes; Basic fares exclude the carry-on altogether. |
| VJVietjet | — | 56 × 36 × 23 cm | 7 kg | Seven kilos in Economy, with extra cabin space sold as an add-on. |
Fares, routes and aircraft change these numbers. The table is a starting point for packing, not a substitute for the booking confirmation, and it was read in October 2026.
A box is three numbers in a fixed order.
Height, width and depth are compared largest to largest, which is why a bag that looks compact can still fail a frame. The gauge on the front page does that comparison for you, carrier by carrier.
Open the gauge →